Compare Planmeca CBCT categories by clinical workflow, imaging programs, FOV range, positioning, low-dose support, movement artifact correction and software capabilities.
Request Consultation →
Use this table as a quick decision guide before preparing a final quotation or model recommendation.
| Feature | Viso G1 | Viso G3 | Viso G5 | Viso G7 | 3D Classic | 3D Plus | 3D Mid |
|---|---|---|---|---|---|---|---|
| 3D dental programs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3D ENT programs | — | ✔ | ✔ | ✔ | — | ✔ | ✔ |
| 3D face photo | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Endodontic mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2D panoramic imaging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cephalometric imaging option | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Live video positioning | — | ✔ | ✔ | ✔ | — | — | — |
| Virtual laser positioning | ✔ | — | — | — | — | — | — |
| 120 kV tube voltage option | — | ✔ | ✔ | ✔ | — | ✔ | ✔ |
| CALM movement artifact correction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ultra Low Dose imaging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Call or WhatsApp Advance Systems for model guidance, availability, pricing, installation planning and training support.
Call 0324 9400795 WhatsApp Inquiry →Office No. 15, 2nd Floor, Leeds Center, Gulberg, Lahore